TEAMS OF THREE
STABLEFORD – BEST TWO SCORES TO COUNT ON EACH HOLE
ANY COMBINATION OF MEN & LADIES
PRIZES FOR THE TOP FIVE TEAMS
FULL HANDICAP – MAXIMUM MEN 24, LADIES 30
Team | Result | |
1st | Russell Taylor (13), David Savage (16) & Jay Pickersgill (13) | 87 |
2nd | Sean Culkin (20), Mark Reed (14) & Martin Goodall (16) | 86 |
3rd | Frank Davies (15), Brendan Cavanagh (14) & Carl Megson (15) | 86 |
4th | Paul Stephens (18), Leigh Cottrell (14) & Steve West (10) | 86 |
5th | Sandy Wyper (15), Martin Bullock (4) & Abi Crosswood (14) | 85 |
6th | John Busby (21), Will Kirton (20) & Olly Howe (11) | 84 |
7th | Michelle Burgess (8), Sandra Lloyd (30) & Sally Stacey (20) | 84 |
8th | John Mitchell (13), Alan Turner (12) & David Ball (9) | 82 |
9th | Stephen Light (9), Mark Saunders (8) & Neil Skelton (7) | 81 |
10th | Eric Thomas (19), John Phillips (19) & Ray Polgrean (24) | 81 |
11th | Phil Callard (10), Paul Shoobridge (21) & Lewis White (0) | 80 |
12th | Annie Lobb (7), Lesley Pocklington (11) & Debbie Cain (11) | 79 |
13th | Adrian Hamlyn (11), Andy Rowe (3) & Andrew Kelly (14) | 79 |
14th | Phil Dingle (16), Ian Puckey (14) & Lee Taylor (16) | 79 |
15th | John Treslove (17), Leonard Spark (6) & Andrew Gattiker (18) | 79 |
16th | Len Clark (23), Ian Gillespie (10) & Steve Hore (22) | 79 |
17th | Ron Thom (24), Charlie Phillips (5) & Lee Holmes (12) | 78 |
18th | Darren Ivall (23), Stephen Brocklehurst (24) & Gary Love (18) | 77 |
19th | Paul Pascoe (9), Steve Fisher (7) & Kevin Higgins (14) | 77 |
20th | Dave West (5), Darren Hocking (3) & Anthony Marsland (9) | 76 |
21st | David Craddock (19), Graham Waters (22) & M R Jelbert (24) | 76 |
22nd | Stephen Blyth (21), Mark Jones (19) & Paul Tovey (13) | 75 |
23rd | Tom Partridge (1), Robin Murray (2) & Jason Rowbotham (4) | 75 |
24th | John Curnow (12), Malcolm Livingstone (19) & Malcolm Ross (24) | 75 |
25th | Ian Soady (12), Graham Rich (14) & Nick Tebbet (7) | 74 |
26th | John Kinver (22), Phil Green (13) & Alan Winterson (24) | 73 |
27th | Joshua Caddy (23), Carl Murphy (14) & Tyler Caddy (20) | 71 |
28th | Peter Brighton (24), Matthew Milburn (4) & Nigel Eustice (22) | 70 |
Page will refresh results automatically for one hour