Time | Team |
08:00 | Martin Bullock (2.3), Sandy Wyper (12.3) & Abi Crosswood (13.0) |
08:09 | |
08:18 | |
08:27 | Michelle Burgess (7.3), Sally Stacey (17.7) & Sandra Lloyd (30.0) |
08:36 | Tom Partridge (0.1), Robin Murray (0.9) & Jason Rowbotham (2.2) |
08:45 | John Curnow (10.2), Malcolm Livingstone (15.3) & Malcolm Ross (22.6) |
08:54 | Leonard Spark (3.6), John Treslove (14.0) & Andrew Gattiker (15.2) |
09:03 | Olly Howe (8.8), John Busby (14.7) & Will Kirton (16.3) |
09:12 | John Phillips (15.8), Eric Thomas (16.6) & Ray Polgrean (24.0) |
09:21 | Mark Reed (11.6), Martin Goodall (13.3) & Sean Culkin (16.8) |
09:30 | Lewis White (-1.2), Phil Callard (7.9) & Paul Shoobridge (17.7) |
09:39 | David Craddock (16.2), Graham Waters (18.9) & M R Jelbert (20.7) |
09:48 | Carl Murphy (11.9), Tyler Caddy (16.7) & Joshua Caddy (20.0) |
09:57 | Phil Green (10.4), John Kinver (19.0) & Alan Winterson (21.0) |
10:06 | Paul Tovey (10.9), Mark Jones (16.3) & Stephen Blyth (18.4) |
10:15 | Matthew Milburn (2.7), Nigel Eustice (19.3) & Peter Brighton (27.8) |
10:24 | Nick Tebbet (4.9), Ian Soady (9.3) & Graham Rich (12.1) |
10:33 | Andy Rowe (0.7), Adrian Hamlyn (8.9) & Andrew Kelly (11.7) |
10:42 | Ian Puckey (11.5), Phil Dingle (13.1) & Lee Taylor (13.8) |
10:51 | Ian Gillespie (8.2), Steve Hore (18.6) & Len Clark (20.0) |
11:00 | Steve Fisher (4.6), Paul Pascoe (6.8) & Kevin Higgins (11.7) |
11:09 | Charlie Phillips (3.5), Lee Holmes (9.8) & Ron Thom (20.4) |
11:18 | Steve West (7.7), Leigh Cottrell (12.1) & Paul Stephens (15.2) |
11:27 | Annie Lobb (5.8), Debbie Cain (10.0) & Lesley Pocklington (10.0) |
11:36 | Gary Love (15.4), Darren Ivall (19.9) & Stephen Brocklehurst (22.5) |
11:45 | Carl Megson (12.3), Brendan Cavanagh (12.4) & Frank Davies (13.0) |
11:54 | |
12:03 | Darren Hocking (1.5), Dave West (3.7) & Anthony Marsland (7.4) |
12:12 | David Ball (7.5), Alan Turner (10.1) & John Mitchell (10.9) |
12:21 | Neil Skelton (4.6), Mark Saunders (6.0) & Stephen Light (7.3) |
12:30 | Russell Taylor (10.6), Jay Pickersgill (11.0) & David Savage (13.2) |