Geoffrey Hughes (23) (95% allowance): 55+ Men's Charity Open Monday 9th September 2024 | Newquay - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 186 | 331 | 373 | 366 | 349 | 160 | 496 | 116 | 2721 | 320 | 307 | 365 | 418 | 177 | 484 | 122 | 401 | 393 | 2987 | 5708 | ||
SI | 10 | 6 | 14 | 2 | 12 | 8 | 16 | 4 | 18 | OUT | 15 | 13 | 5 | 1 | 11 | 9 | 17 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 69 | ||
Score | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 9 | 4 | 46 | 9 | 5 | 6 | 9 | 4 | 6 | 2 | 7 | 5 | 53 | 99 | ||
Stableford | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 17 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 2 | 15 | 32 | ||
Result: 32 Points |
30th place (Mark Chamberlain) 32nd place (Keith BOULTON)
Back to 55+ Men's Charity Open pages.
Compare this round against others in the competition