Martin Watts (16) (9/10 allowance): Captain's Charity Golf Day - AM Saturday 24th August 2024 | Newquay - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 206 | 342 | 398 | 396 | 367 | 172 | 518 | 143 | 2900 | 339 | 327 | 383 | 434 | 182 | 509 | 135 | 417 | 418 | 3144 | 6044 | ||
SI | 10 | 6 | 14 | 2 | 12 | 8 | 16 | 4 | 18 | OUT | 15 | 13 | 5 | 1 | 11 | 9 | 17 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 69 | ||
Score | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 42 | NR | 4 | 6 | NR | 2 | 5 | 2 | 5 | 5 | 29 | NR | ||
Stableford | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 18 | 0 | 3 | 1 | 0 | 4 | 3 | 3 | 2 | 2 | 18 | 36 | ||
Result: 36 Points |
Back to Captain's Charity Golf Day - AM pages.