Samantha Harris (21) (95% allowance): HEADLAND CUP Sunday 17th March 2024 | Newquay - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 199 | 312 | 361 | 348 | 312 | 133 | 467 | 102 | 2570 | 299 | 295 | 340 | 398 | 175 | 454 | 107 | 378 | 348 | 2794 | 5364 | ||
SI | 8 | 18 | 12 | 6 | 10 | 4 | 16 | 2 | 14 | OUT | 15 | 5 | 7 | 11 | 13 | 1 | 17 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 37 | 73 | ||
Score | 6 | 5 | 5 | 6 | 5 | 5 | 4 | NR | 5 | 41 | NR | 6 | 5 | NR | 4 | 6 | 4 | 6 | 6 | 37 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 14 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 14 | 28 | ||
Result: 28 Points |
12th place (Chris Cummins) 14th place (Mandy Wright)
Compare this round against others in the competition