Angie Chapman (10) (95% allowance): HEADLAND CUP Sunday 17th March 2024 | Newquay - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 199 | 312 | 361 | 348 | 312 | 133 | 467 | 102 | 2570 | 299 | 295 | 340 | 398 | 175 | 454 | 107 | 378 | 348 | 2794 | 5364 | ||
SI | 8 | 18 | 12 | 6 | 10 | 4 | 16 | 2 | 14 | OUT | 15 | 5 | 7 | 11 | 13 | 1 | 17 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 37 | 73 | ||
Score | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 7 | 2 | 42 | 4 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | NR | 40 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 17 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 13 | 30 | ||
Result: 30 Points |
9th place (Nita Dervish-Uman) 11th place (Jackie Mallett)
Compare this round against others in the competition