Haydn Brown (8) (95% allowance): Seniors Charity Open Monday 8th September 2025 | Newquay - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 186 | 331 | 373 | 366 | 349 | 160 | 496 | 116 | 2721 | 320 | 307 | 365 | 418 | 177 | 484 | 122 | 401 | 393 | 2987 | 5708 | ||
SI | 10 | 6 | 14 | 2 | 12 | 8 | 16 | 4 | 18 | OUT | 15 | 13 | 5 | 1 | 11 | 9 | 17 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 39 | 5 | 6 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 41 | 80 | ||
Stableford | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 17 | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 16 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 25 Points |
18th place (Philip Hormbrey) 20th place (Chris Allen)
Back to Seniors Charity Open pages.
Compare this round against others in the competition