Jo Toms (27) (95% allowance): Ladies Past Captains 9 Hole Stableford Thursday 24th July 2025 | Front 9 - Green Composite Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 336 | 199 | 348 | 312 | 133 | 467 | 102 | 299 | 295 | 2491 | 2491 | ||||||||||||
SI | 4 | 9 | 5 | 2 | 8 | 1 | 6 | 7 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | NR | 5 | 6 | 8 | 5 | NR | NR | 6 | NR | 30 | NR | ||||||||||||
Stableford | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 14 | 14 | ||||||||||||
Result: 14 Points |
3rd place (Diana Luxon) 5th place (Judith Reseigh)
Back to Ladies Past Captains 9 Hole Stableford pages.
Compare this round against others in the competition