Joyce Cain (14) (95% allowance): Ladies Past Captains 9 Hole Stableford Thursday 24th July 2025 | Front 9 - Green Composite Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 336 | 199 | 348 | 312 | 133 | 467 | 102 | 299 | 295 | 2491 | 2491 | ||||||||||||
SI | 4 | 9 | 5 | 2 | 8 | 1 | 6 | 7 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 4 | 5 | 6 | 4 | 7 | NR | 6 | 6 | 44 | NR | ||||||||||||
Stableford | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
1st place (Megan Platton) 3rd place (Diana Luxon)
Back to Ladies Past Captains 9 Hole Stableford pages.
Compare this round against others in the competition