TEXAS SCRAMBLE
TEAMS OF FOUR
ANY COMBINATION OF MEN & LADIES
PRIZES FOR THE TOP FIVE TEAMS
FULL HANDICAP – MAXIMUM MEN 24, LADIES 30
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Lee Holmes, Carl Phillips, Charlie Phillips, Neil Whitehouse | 52 | |
| 2nd | Clive Bicknell, Nigel Dunstan, Richie Selwyn, John Treslove | 55 | |
| 3rd | Harrison Jones, Jason Lovering, Craig Melluish, Kym White | 56 | |
| 4th | James Adcock, MARK BUNNISS, Wayne Pearce, Andrew Rooke | 56 | |
| 5th | David Ball, Paul Barclay, Ian Henwood, Dave Stephens | 56 | |
| 6th | Richard Aucott, Jack Bevan, Adam Chapman, Jay Pickersgill | 56 | |
| 7th | Hunter Armstrong, Harry Cullen, Sam Cullen, Mylo Howe | 56 | |
| 8th | Robert Cousins, Thomas Cousins, Andrew Griffin, Adam Herman | 56 | |
| 9th | Graham Barton, Peter Keech, Simon Mankin, Bob Tye | 56 | |
| 10th | Martin Channon, Sam Hurdwell, Brett Mannering, Stewart Washer | 57 | |
| 11th | Michael Bovingdon, Denis Compton, Neil Mossman, Ellis Taylor | 57 | |
| 12th | Mike Andrews, John Busby, Olly Howe, Will Kirton | 57 | |
| 13th | Darren Chapman, Dan Isaacs, Stephen Retallick, Martin Trewhella | 58 | |
| 14th | Tommy Bradshaw, Tom Bunt, Tim Marsh, Scott Paterson | 58 | |
| 15th | Barry Lumley, Jim McKenzie, A J Panter, S Tonkin | 59 | |
| 16th | Johnny Bennett, Rod Berry, Cam Donnelly, Shaun Proudfoot | 59 | |
| 17th | Tony Crook, Andrew Sherman, Timothy Stubbs, Mark Winsor | 59 | |
| 18th | Abi Crosswood, Luke Livingstone, Chris Quinn, Aaron Stephens | 59 | |
| 19th | Brendan Cavanagh, David Longbottom, Ian Morgan, Sean O'Rourke | 60 | |
| 20th | Harry Bason, Chris Campbell, Manjil Gurung, Thomas Whitlock | 60 | |
| 21st | Jimmy Baker, Paul Fullbrook, David Hillier, Will Paton | 60 | |
| 22nd | John Francom, Scott Mayne, Philip Rule, Steve Tyack | 60 | |
| 23rd | Jamie Callister, Noel Dalby, Michael Pearce, Adam Simpson | 60 | |
| 24th | Ian Hubball, Steve Light, Andrew Millard, Haydn Wood | 60 | |
| 25th | Ray Pipe, Rob Randell, Adrian Toms, Mark Williamson | 61 | |
| 26th | William Clarke, David Cousins, Rob Harris, Lynn Sykes | 61 | |
| 27th | Debbie Cain, Annie Lobb, Tracey Morgan, Lesley Pocklington | 62 | |
| 28th | JULIE CLEATON, HEATHER HUNTER, KAREN WHITBY, Cathy Willows | 62 | |
| 29th | David Craddock, Phillip Meller, Eric Thomas, Graham Waters | 64 | |
| 30th | Mark Adams, Chris Moulton, Edward Rowe | 67 | |
| 31st | Alex Escott, Michael Escott, Shane Hickling, Richard Palmer | DQ | Non eligible player |
| 32nd | Seamus Brennan, Neil Payne, Kevin Sarney, Paul Taylor | DQ | Non eligible player |

Page will refresh results automatically for one hour