Alternatively the entry forms can be found on notice board in the locker room
(85% handicap allowance)
Team | Result | |
1st | Linzi Hawkey (20), Angie Chapman (8) & Karen Daubney (16) | 84 |
2nd | Nita Dervish-Uman (30), Sally Andrew (23) & Kim Hawkey (25) | 77 |
3rd | Vicky Lee-Comyn (14), Sarah Shobrook (17) & Deborah Douglas (21) | 76 |
4th | Susan Phillips (15), Pat Thom (31) & Abi Crosswood (11) | 75 |
5th | Dawn Emmerson (9), Kate RUHRMUND (14) & Sharee Kitley (21) | 74 |
6th | Eileen Avery (36), Susan Sykes (26) & Sue Semley (27) | 74 |
7th | Jan Barker (15), Chris Cummins (30) & Pat Greenwood (20) | 74 |
8th | Rose Howe (36), Deanna OBrien (26) & Lisa usher (33) | 74 |
9th | Lesley Pocklington (8), Debbie Cain (8) & Cara Rowe (13) | 73 |
10th | Mandy Dennison (18), Alison Gessey (17) & Donna Gibson (23) | 73 |
11th | Janet Cox (24), Sarah Morrison (28) & Cal Waters (27) | 69 |
12th | Nolly Michell (18), Kat Stopford (13) & Tracy Barrett-Enoch (19) | 68 |
13th | Kathryn Bennett (14), Vicki Stevenson (13) & Michele Cowls (17) | 68 |
14th | Sue Pascoe (10), Jane Hollis (20) & Lyn Newby (6) | 67 |
15th | Michelle Burgess (9), Beverly Oliver (10) & Alison Higson (18) | 65 |
16th | Susan Waters (27), Sandra Lloyd (29) & Sally Stacey (17) | 63 |
17th | Lynn Wilson (22), Lenise Blom (24) & Veronique John (21) | 63 |
18th | Bridie Jones (36), Marilyn Start (36) & Sandra Holmes (36) | 45 |
19th | S B Roworth (20), B J Vann (7) & Sharon Twiggs (14) | DQ lost card |
20th | Carol Sparrow (36), Vivienne Freeman (33) & Megan Platton (36) | DQ |
21st | Sue Goddard (28), Kathryn Johnson (22) & Michele Gooch (17) | DQ |
Page will refresh results automatically for one hour