4BBB Open Competition
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Owen Wilson (8) & John Bulley (14) | 44 |
| 2nd | Keith Breen (21) & Nigel Eustice (17) | 44 |
| 3rd | Alan Price (11) & Colin Kruse (15) | 43 |
| 4th | Ron Thom (20) & Charlie Phillips (4) | 42 |
| 5th | Alec Nile (2) & Keith Martin (8) | 41 |
| 6th | Tom Savage (1) & Matt Cole (11) | 41 |
| 7th | tony friday (11) & kevin watts (12) | 41 |
| 8th | Paul Forse (9) & Colin Kitt (3) | 40 |
| 9th | Sam Crocker (-2) & Charlie Stone (7) | 40 |
| 10th | Lesley Pocklington (13) & Nigel Dunstan (5) | 40 |
| 11th | Andrew Scully (17) & Alan McKellar (12) | 40 |
| 12th | David Slee (6) & Matthew Slee (12) | 39 |
| 13th | Martin Bullock (4) & Lee Fox (10) | 39 |
| 14th | Annie Lobb (7) & Debbie Cain (9) | 39 |
| 15th | Melanie Nile (20) & Chris Nile (7) | 38 |
| 16th | James Chalke (13) & Mel Chalke (21) | 38 |
| 17th | Matthew Norman (10) & Malcolm Moyle (15) | 37 |
| 18th | Philip Allen (11) & Fiona Pocklington (8) | 37 |
| 19th | David Stevens (12) & Anthony Ley (13) | 37 |
| 20th | Jeremy Eyre (20) & Garrick Osmont (14) | 37 |
| 21st | Kevin Hawke (11) & Matt Julian (10) | 36 |
| 22nd | Peter Brighton (25) & Matthew Milburn (6) | 36 |
| 23rd | Gary SULLIVAN (14) & Bev Sullivan (14) | 31 |
| 24th | Lee Whitfield (11) & Kenneth Symons (14) | 30 |

Page will refresh results automatically for one hour