| Leaderboard | R1 | R2 | Total | |
| 1st = | Joseph Wilcox & Adam Herman | 39 | 43 | 82 |
| 1st = | Manjil Gurung & Harry Bason | 44 | 38 | 82 |
| 3rd = | Ged Millward & Carl Jenkin | 40 | 41 | 81 |
| 3rd = | Paul Collins & Chris Campbell | 40 | 41 | 81 |
| 3rd = | Jeremy Eyre & Luke Livingstone | 41 | 40 | 81 |
| 3rd = | David Gorman & Paul Thomas | 43 | 38 | 81 |
| 3rd = | David Pryor & Andy Hancock | 43 | 38 | 81 |
| 3rd = | John Busby & Olly Howe | 44 | 37 | 81 |
| 9th = | Philip Millar & Wesley Dawkins | 37 | 43 | 80 |
| 9th = | Peter Lightfoot & Tom Collins | 43 | 37 | 80 |
| 11th = | Jonathan Doherty & Sam Chapman | 36 | 43 | 79 |
| 11th = | Tom Savage & David Savage | 38 | 41 | 79 |
| 11th = | Luke Friend & Charlie Foster | 41 | 38 | 79 |
| 14th = | Jack Ivamy & Philip Taylor | 37 | 41 | 78 |
| 14th = | John Curnow & Matthew Heap | 43 | 35 | 78 |
| 16th = | Leigh Cottrell & Paul May | 38 | 39 | 77 |
| 16th = | Simon O'Mahony & Anthony Curnow | 39 | 38 | 77 |
| 16th = | Ian Veale & Andy Rowe | 40 | 37 | 77 |
| 16th = | Carl Burley & Cary Clark | 40 | 37 | 77 |
| 20th = | Jack Bevan & Adam Chapman | 36 | 40 | 76 |
| 20th = | Martin Bullock & Dan Foard | 37 | 39 | 76 |
| 20th = | Darren Ivall & Carl Megson | 40 | 36 | 76 |
| 23rd = | Shane Hickling & Jake Hickling | 36 | 39 | 75 |
| 23rd = | Sean Williams & Neil Ivamy | 37 | 38 | 75 |
| 23rd = | Graham Dawe & Nick Stephens | 37 | 38 | 75 |
| 23rd = | Steven Seward & Jonathan Turfrey | 37 | 38 | 75 |
| 23rd = | David Hasty & Ian Morgan | 38 | 37 | 75 |
| 23rd = | Richard Aucott & Glen Squires | 38 | 37 | 75 |
| 23rd = | Tom Eggins & Robert Walker | 39 | 36 | 75 |
| 30th = | Paul Caunter & Andrew Parry | 34 | 40 | 74 |
| 30th = | Jon Hancock & David Longbottom | 35 | 39 | 74 |
| 30th = | Paul Stephens & Steve West | 36 | 38 | 74 |
| 30th = | Michael Pearce & Paul Taylor | 36 | 38 | 74 |
| 30th = | Ian kirby & John Bewes | 37 | 37 | 74 |
| 30th = | Colin Kitt & Mark Johnson | 37 | 37 | 74 |
| 36th | David Lockwood & Andrew Lyttle | 31 | 42 | 73 |
| 37th | Gary Stone & Chris Pountney | 37 | 35 | 72 |
| 38th | Noel Dalby & Jamie Callister | 34 | 36 | 70 |
| 39th = | Jake Varley & Steven Hackett | 32 | 37 | 69 |
| 39th = | Craig Hodge & Martyn Wooltorton | 38 | 31 | 69 |
| 41st = | Callum Davis & Adam Pryor | 33 | 35 | 68 |
| 41st = | Mark Friend & Lee Lawson | 34 | 34 | 68 |
| 43rd = | Lee Betts & David Goodwin | 32 | 34 | 66 |
| 43rd = | Alex Hicks & Luke Redstone | 34 | 32 | 66 |
| 45th | Mark Trewin & Phil Jones | 29 | 35 | 64 |
| 46th | Shaun Allen & Paul Barclay | 33 | 26 | 59 |
| 47th | Steven Harrison & Chris Quinn | DQ | 38 | 38 |
| Scott MacDonald & Liam Prestidge | DQ | DQ |

Page will refresh results automatically for one hour