(85% handicap allowance)
| Team | Nett Results | |
| 1st | Chris Diggle (10) & Martin Kopecky (11) | 42 |
| 2nd | Lesley Pocklington (12) & Susan Phillips (14) | 41 |
| 3rd | David Pryor (10) & Ian Pick (21) | 40 |
| 4th | Danielle Hardwick (0) & Nikki Hodge (9) | 40 |
| 5th | Tom Wright (1) & Lloyd Davies (13) | 38 |
| 6th | Josh Robinson (6) & Nicholas Saunders (12) | 37 |
| 7th | Ron Thom (20) & Philip Rule (11) | 37 |
| 8th | Dave Stephens (12) & David Ball (8) | 37 |
| 9th | Ray Pipe (13) & Adrian Toms (10) | 37 |
| 10th | Kevin Nicholson (13) & Kevin Harrison (16) | 37 |
| 11th | Alan Peppiatt (15) & Tony Plummer (9) | 37 |
| 12th | Andy Allen (6) & Adrian Hamlyn (10) | 36 |
| 13th | Graham Hughes (16) & Nick Oswald (14) | 36 |
| 14th | Martin Bullock (4) & Dan Foard (4) | 35 |
| 15th | Paul Stephens (18) & Steve West (11) | 35 |
| 16th | John Harris (6) & Steve Fisher (8) | 34 |
| 17th | Len Clark (21) & Paul Pascoe (11) | 34 |
| 18th | Laurence Voysey (22) & Richard Law (25) | 34 |
| 19th | Keith Brimson (8) & Roger Benham (10) | 33 |
| 20th | Nigel Davis (10) & Ian Puckey (11) | 33 |
| 21st | Mark Royle (18) & David Gregory (13) | 33 |
| 22nd | Richard Johnson (11) & Paul Wilkinson (10) | 32 |
| 23rd | Chris Brazier (14) & Clive Frost (28) | 32 |
| 24th | Dave Cottam (17) & Mike Allen (10) | 32 |
| 25th | Ian Soady (10) & Andy Rowe (4) | 31 |
| 26th | Dawn Emmerson (9) & Vicky Lee-Comyn (13) | 30 |
| 27th | Matthew Milburn (4) & Nigel Eustice (19) | 30 |
| 28th | Mike Leech (7) & Paul Barclay (14) | 29 |
| 29th | SAM PEACH (6) & Pauline Clifton (8) | 29 |
| 30th | Kelvyn Nancarrow (14) & Steve Churchill (11) | 26 |
| 31st | Andy Gray (21) & Ian Fraser (26) | 26 |
| 32nd | Matthew Morris (11) & Gareth Thompson (7) | 22 |
| 33rd | Tristan Hicks (17) & David Nottle (22) | 22 |
| 34th | Jon Nye (23) & Phil Franklin (20) | 22 |

Page will refresh results automatically for one hour