Open to Men, Ladies and Juniors
4BBB, Stableford, any combination
Max Playing Handicap - Men 28, Ladies 36
Players must have 3 qualifying competition scores in the previous 12 months from the date of the competition. General Play scores OR 4BBB scores do not count.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Beau Lonergan-Bowe (11) & Nigel Eustice (19) | 46 |
| 2nd | Callum Davis (4) & Thomas Pryor (10) | 44 |
| 3rd | Adam Pryor (10) & Daniel Knowles (26) | 44 |
| 4th | Linzi Hawkey (21) & Mabel Gosling-Brown (6) | 44 |
| 5th | Kevin Martin (8) & L Saget (11) | 42 |
| 6th | Paul healey (6) & Ben Treleaven (10) | 42 |
| 7th | Stephen Dawe (7) & Christopher Howells (12) | 42 |
| 8th | Alan McKellar (14) & Anthony Ley (15) | 42 |
| 9th | Harry Skinner (15) & Matt Giles (13) | 40 |
| 10th | Steven Watkinson (8) & Martyn Churchill (7) | 40 |
| 11th | Paul Thomas (11) & Ian Ashenden (1) | 40 |
| 12th | Noah Badcock (6) & Matt Lawrence (7) | 40 |
| 13th | David Hasty (6) & Martin Middlewood (14) | 40 |
| 14th | Charlie Phillips (5) & Susan Phillips (13) | 39 |
| 15th | Paul Collins (6) & Chris Campbell (2) | 39 |
| 16th | David Drewett (9) & Harry Drewett (5) | 38 |
| 17th | Ricky Dennis (26) & Matthew Heap (0) | 38 |
| 18th | Martin Bullock (2) & D Saget (4) | 38 |
| 19th | Debbie Cain (10) & Tracey Morgan (13) | 38 |
| 20th | Nick Tebbet (8) & Steve Scurrell (8) | 38 |
| 21st | Stuart Meigh (9) & Sandy Mortimer (10) | 37 |
| 22nd | Ian Soady (9) & Matt Simonds (6) | 37 |
| 23rd | Gary Bennett (9) & James Moynan (18) | 37 |
| 24th | Ged Millward (14) & Ian Morgan (2) | 37 |
| 25th | David Gorman (18) & Daniel McDowell (14) | 37 |
| 26th | Mark Fielder (10) & Neil mullis (11) | 36 |
| 27th | Peter Brighton (26) & Matthew Milburn (6) | 36 |
| 28th | Jordan Musitano (1) & Jon Musitano (10) | 35 |
| 29th | Andrew Scully (18) & Steve Wicks (13) | 35 |
| 30th | Michael Weaver (9) & Wayne Spencer (9) | 35 |
| 31st | Michael Fox (14) & Scott Winans (26) | 34 |
| 32nd | Andy Morris (11) & Mark Butland (9) | 34 |
| 33rd | John Harris (7) & Andy Rowe (4) | 34 |
| 34th | Colin Martin (18) & Sandra Holmes (36) | 34 |
| 35th | Annie Lobb (7) & Lesley Pocklington (10) | 33 |
| 36th | Lee Bartlett (13) & Shaun Getson (15) | 33 |
| 37th | Roger Jenkins (12) & Robin Mountford (15) | 32 |
| 38th | Pwint Lwin (9) & Nolly Michell (15) | 31 |
| 39th | Leonard Scott (14) & Andy Avens (21) | 25 |
| 40th | Paul May (16) & Steve West (10) | DQ Card not signed |

Page will refresh results automatically for one hour