Open to Men, Ladies and Juniors
4BBB, Stableford, any combination
Max Playing Handicap - Men 28, Ladies 36
Players must have 3 qualifying competition scores in the previous 12 months from the date of the competition. General Play scores OR 4BBB scores do not count.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Linzi Hawkey (21) & Mabel Gosling-Brown (7) | 48 |
| 2nd | Kenneth Bones (10) & Luke Burchell (2) | 44 |
| 3rd | Colin Kruse (13) & Ian Hazzledine (12) | 42 |
| 4th | Annie Lobb (6) & Ian Morgan (2) | 42 |
| 5th | Kevin Hawke (9) & Piran Trezise (5) | 41 |
| 6th | David Hasty (6) & Charlie Phillips (5) | 41 |
| 7th | Carl Templeton (10) & Matt Julian (10) | 41 |
| 8th | David Slee (8) & Rohan Hardeman (18) | 41 |
| 9th | Debbie Cain (9) & Tracey Morgan (13) | 41 |
| 10th | Andrew Butler (8) & Martin Bullock (2) | 41 |
| 11th | Simon Podd (14) & Matthew Russell (6) | 40 |
| 12th | Callum Davis (4) & Steve Robbins (7) | 40 |
| 13th | Paul Thomas (11) & Harry Bason (16) | 40 |
| 14th | Neil Whitehouse (6) & Matthew Heap (0) | 40 |
| 15th | Lesley Pocklington (10) & Ron Thom (21) | 40 |
| 16th | Beau Lonergan-Bowe (11) & Nigel Eustice (18) | 39 |
| 17th | Adam Pryor (10) & Thomas Pryor (10) | 38 |
| 18th | Harry Skinner (15) & Matt Giles (13) | 38 |
| 19th | Andy Rowe (3) & Steve Fisher (7) | 38 |
| 20th | Paul Collins (6) & Chris Campbell (3) | 38 |
| 21st | David Drewett (9) & Harry Drewett (5) | 38 |
| 22nd | Peter Brighton (26) & Matthew Milburn (5) | 38 |
| 23rd | Andy Morris (11) & Paul Martin (11) | 38 |
| 24th | tony friday (12) & Paul Davis (12) | 38 |
| 25th | Matthew Slee (8) & Quintin Payne-Cook (7) | 37 |
| 26th | Dan Foard (3) & Kevin Martin (8) | 37 |
| 27th | Paul Stephens (14) & Leigh Cottrell (10) | 37 |
| 28th | Daniel McDowell (14) & Robert Giles (17) | 37 |
| 29th | Bev Sullivan (12) & Teresa PHILLIPS (28) | 37 |
| 30th | Darren Russell (8) & Danny Green (14) | 37 |
| 31st | David Lupton (4) & Jim Nicholson (3) | 36 |
| 32nd | Malcolm Moyle (13) & Will Perrin (23) | 36 |
| 33rd | David Gorman (18) & Jeremy Eyre (16) | 35 |
| 34th | kevin watts (10) & Craig Kimpton (6) | 35 |
| 35th | Ian Soady (9) & John Harris (7) | 35 |
| 36th | Adrian Hamlyn (11) & Michael Weaver (9) | 34 |
| 37th | Nick Preston (16) & Rory Julian (8) | 34 |
| 38th | Dare Mason (12) & David Allen (9) | 34 |
| 39th | Peter Bartlett (21) & Mark Horsley (20) | 33 |
| 40th | Paul May (16) & Steve West (10) | 32 |
| 41st | John Bulley (12) & Lee Whitfield (11) | 32 |
| 42nd | Michael Fox (14) & Scott Winans (26) | DQ Card not signed |

Page will refresh results automatically for one hour