Open to Men, Ladies and Juniors
4BBB, Stableford, any combination
Max Playing Handicap - Men 28, Ladies 36
Players must have 3 qualifying competition scores in the previous 12 months from the date of the competition. General Play scores OR 4BBB scores do not count.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Malcolm Brown (8) & Kevin Nicholson (11) | 45 |
| 2nd | Callum Davis (5) & Adam Pryor (10) | 45 |
| 3rd | Paul Stephens (14) & Steve West (10) | 44 |
| 4th | Ian Soady (10) & Andy Rowe (3) | 44 |
| 5th | John Harris (7) & Steve Fisher (7) | 44 |
| 6th | Ray Pipe (12) & Adrian Toms (7) | 44 |
| 7th | Phillip Clayton (5) & Michael Batty (8) | 43 |
| 8th | Annie Lobb (6) & Debbie Cain (9) | 43 |
| 9th | Steve Churchill (13) & Jeremy Barnard (11) | 43 |
| 10th | Ron Thom (20) & Charlie Phillips (5) | 43 |
| 11th | John Alton (9) & Neal Hobbs (21) | 42 |
| 12th | Paul Gay (7) & Tim Stott (15) | 42 |
| 13th | Andy Allen (8) & Adrian Hamlyn (11) | 42 |
| 14th | Alan Turner (8) & David Ball (11) | 41 |
| 15th | Andy Gray (22) & Stevie Todd (18) | 41 |
| 16th | Lee Fox (10) & Mike Allen (9) | 40 |
| 17th | Mark Butland (9) & Roger Fairburn (16) | 40 |
| 18th | Matthew Milburn (5) & Nigel Eustice (18) | 40 |
| 19th | David Pryor (7) & Paul Barclay (15) | 39 |
| 20th | Martin Bullock (1) & Dan Foard (3) | 39 |
| 21st | Ian Henwood (15) & Brian Anderson (19) | 39 |
| 22nd | Nelson Crocker (17) & Tristan Hicks (19) | 38 |
| 23rd | Andrew Lee (12) & Mike regan (19) | 38 |
| 24th | Scott Mayne (14) & Steve Puckey (17) | 38 |
| 25th | Nolly Michell (15) & John Yeates (14) | 37 |
| 26th | Tony Plummer (9) & Graeme Gumbrell (17) | 37 |
| 27th | Eric Owens (12) & Paul Bateman (21) | 37 |
| 28th | Martin Kitt (16) & Richard Ward (28) | 36 |
| 29th | Kelvyn Nancarrow (15) & Tom N Crocker (11) | 36 |
| 30th | Bill Evison (19) & John Maker (20) | 36 |
| 31st | Andy Morris (11) & Kevin James (17) | 36 |
| 32nd | Derek Mitchell (23) & Dave Dunstan (19) | 26 |

Page will refresh results automatically for one hour