(85% handicap allowance)
Leaderboard | R1 | R2 | Total | |
1st = | Nathan Gilpin & Robert Cook | 38 | 45 | 83 |
1st = | Edward Eyre & Heath Gillespie | 43 | 40 | 83 |
3rd | Mark Friend & Jason Friend | 40 | 41 | 81 |
4th = | Tom Eggins & Robert Walker | 40 | 38 | 78 |
4th = | Shane Hickling & Jody Dean | 40 | 38 | 78 |
6th | Andrew Griffin & Adam Herman | 37 | 40 | 77 |
7th = | Mark Blaber & Andrew Clegg | 36 | 40 | 76 |
7th = | Lachlan Brace & Joseph Ibbs-George | 38 | 38 | 76 |
7th = | David Pryor & Andy Hancock | 40 | 36 | 76 |
7th = | Sam Hawkey & Neil Whitehouse | 40 | 36 | 76 |
11th | Sam Crocker & Martin Bullock | 37 | 38 | 75 |
12th = | Andrew Mayne & Darren Vincent | 35 | 39 | 74 |
12th = | Martyn Wooltorton & James Ruddick | 38 | 36 | 74 |
12th = | Gary Stone & Jonathan Behennah | 39 | 35 | 74 |
12th = | Sean Williams & N Ivamy | 39 | 35 | 74 |
12th = | Adam Simpson & Noel Dalby | 41 | 33 | 74 |
17th = | Ged King & Kevin Bowen | 36 | 37 | 73 |
17th = | Graham Dawe & Nick Stephens | 38 | 35 | 73 |
19th = | Mark Trewin & Peter Lewis | 34 | 38 | 72 |
19th = | Craig Hodge & Harry Richardson | 38 | 34 | 72 |
21st = | Luke Livingstone & Liam Prestidge | 33 | 38 | 71 |
21st = | Josh Busby & David Goodwin | 34 | 37 | 71 |
21st = | Tom Savage & David Savage | 35 | 36 | 71 |
21st = | Robert Eccleston & Paul Caunter | 36 | 35 | 71 |
25th = | Guy Norris & Tristan Gurd | 33 | 37 | 70 |
25th = | Damian Sanders & Paul Selley | 34 | 36 | 70 |
25th = | Mark Miller & John Curnow | 36 | 34 | 70 |
25th = | Michael Pearce & Paul Taylor | 36 | 34 | 70 |
25th = | Darren Ivall & Carl Megson | 37 | 33 | 70 |
25th = | Shaun Allen & Richard Taper | 38 | 32 | 70 |
31st | Richard Perrin & Alan McColl | 34 | 35 | 69 |
32nd = | Harry Scott & Reece Goves | 31 | 37 | 68 |
32nd = | Thomas Miller & Heath Coombes | 34 | 34 | 68 |
32nd = | C Burley & Cary Clark | 37 | 31 | 68 |
35th = | Wesley Cullen & Mark Chapman | 33 | 34 | 67 |
35th = | Joseph Edwards & Joseph Wilcox | 35 | 32 | 67 |
37th | Thomas Scott & Joshua Reeday | 35 | 31 | 66 |
38th = | Jon Hancock & Russell Milsom | 28 | 37 | 65 |
38th = | Mr Paul Forse & Colin Kitt | 33 | 32 | 65 |
40th = | Sean Rooney & Paul Barclay | 31 | 33 | 64 |
40th = | Jeremy Eyre & Joshua Eyre | 32 | 32 | 64 |
42nd | Tim Hawkins & Adam Dent | 34 | 29 | 63 |
43rd | Martin Edwards & Simon Knowles | 32 | 29 | 61 |
44th | Nic Avery & Jason Peters | 31 | 28 | 59 |
Page will refresh results automatically for one hour