Time | Team |
08:00 | |
08:09 | |
08:18 | |
08:27 | Leonard Spark (6.6), Dave Fenton (8.5) & John Treslove (17.0) |
08:36 | Malcolm Livingstone (14.6) |
08:45 | |
08:54 | |
09:03 | |
09:12 | Phillip Clayton (2.9), Gary Hellier (9.3) & Ian Henwood (14.6) |
09:21 | |
09:30 | |
09:39 | Martin Chapman (13.6), Keith Barker (20.6) & Brian Anderson (20.8) |
09:48 | Nigel Davis (7.6), Ian Soady (9.1) & Stephen Smith (17.2) |
09:57 | Andy Rowe (0.8), Nick Tebbet (5.8) & Steve Scurrell (7.3) |
10:06 | Matthew Milburn (3.9), Nigel Eustice (18.2) & Keith Breen (21.5) |
10:15 | Matt Simonds (9.6), Ian Puckey (11.4) & Andy Hargreaves (13.1) |
10:24 | John Harris (3.3), Steve Fisher (4.1) & Phil Dingle (13.1) |
10:33 | Ian Gillespie (8.8), Michael Weaver (10.5) & Kevin Higgins (11.7) |
10:42 | Phil Bassett (9.5), Darren Nock (10.2) & Andrew Kelly (10.6) |
10:51 | Annie Lobb (6.3), Lesley Pocklington (9.5) & Debbie Cain (9.6) |
11:00 | Trevor Robinson (6.1), Brendan Cavanagh (12.8) & Frank Davies (17.5) |
11:09 | Paul Pascoe (6.8), Adrian Hamlyn (9.5) & Richard Coombs (14.9) |
11:18 | Steve West (7.7), Lee Taylor (13.8) & Len Clark (21.0) |
11:27 | Charlie Phillips (4.0), Carl Phillips (5.8) & Lee Holmes (9.8) |
11:36 | |
11:45 | Philip Allen (11.0), Dermot O'Callaghan (16.6) & Malcolm Ross (21.7) |
11:54 | David Ball (7.5), John Mitchell (9.5) & Alan Turner (10.2) |
12:03 | Dave West (3.9), Anthony Marsland (7.4) & Rob Burton (16.8) |
12:12 | |
12:21 | Carl Jenkin (8.2), Chris Quinn (10.4) & Ged Millward (15.2) |
12:30 | Russell Taylor (10.3), Jay Pickersgill (11.0) & David Savage (12.6) |