Time | Team |
09:00 | Sandra Holmes (40.8), Bridie Jones (49.9) & Marilyn Start (51.0) |
09:10 | Vivienne Freeman (35.4), Carol Sparrow (42.3) & Megan Platton (44.3) |
09:20 | |
09:30 | Jan Barker (15.9), Pat Greenwood (20.6) & Chris Cummins (30.9) |
09:40 | Susan Sykes (26.9), Sue Semley (29.8) & Eileen Avery (36.9) |
09:50 | Abi Crosswood (12.1), Susan Phillips (13.8) & Pat Thom (32.9) |
10:00 | Sally Andrew (24.8), Kim Hawkey (26.9) & Nita Dervish-Uman (31.5) |
10:10 | Sally Stacey (14.8), Sandra Lloyd (27.5) & Susan Waters (29.1) |
10:20 | Vicky Lee-Comyn (15.0), Sarah Shobrook (18.3) & Deborah Douglas (22.9) |
10:30 | Angie Chapman (8.5), Karen Daubney (17.0) & Linzi Hawkey (21.3) |
10:40 | Lyn Newby (6.6), Sue Pascoe (10.7) & Jane Hollis (21.0) |
10:50 | Dawn Emmerson (8.4), Kate RUHRMUND (15.2) & Sharee Kitley (22.5) |
11:00 | Vicki Stevenson (11.9), Kathryn Bennett (17.5) & Michele Cowls (18.6) |
11:10 | Kat Stopford (14.3), Nolly Michell (19.3) & Tracy Barrett-Enoch (20.8) |
11:20 | Janet Cox (25.6), Sarah Start (30.1) & Cal Waters (30.9) |
11:30 | Michelle Burgess (9.1), Beverly Oliver (11.0) & Alison Higson (19.1) |
11:40 | Alison Gessey (18.2), Mandy Dennison (18.8) & Donna Gibson (24.5) |
11:50 | Lesley Pocklington (7.3), Debbie Cain (8.7) & Cara Rowe (13.8) |
12:00 | |
12:10 | Michele Gooch (18.6), Kathryn Johnson (23.4) & Sue Goddard (29.9) |
12:20 | B J Vann (8.2), Sharon Twiggs (14.8) & S B Roworth (21.4) |
12:30 | Veronique John (22.7), Lynn Wilson (23.1) & Lenise Blom (25.4) |
12:40 | Deanna OBrien (28.1), Lisa usher (34.0) & Rose Howe (46.5) |