|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 358 | 206 | 342 | 398 | 396 | 367 | 172 | 518 | 143 | 339 | 327 | 383 | 434 | 182 | 509 | 135 | 417 | 418 | 6044 |  | 
| SI | 10 | 6 | 14 | 2 | 12 | 8 | 16 | 4 | 18 | 15 | 13 | 5 | 1 | 11 | 9 | 17 | 3 | 7 |  |  | 
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 69 |  | 
                 |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 336 | 199 | 312 | 361 | 348 | 312 | 133 | 467 | 102 | 299 | 295 | 340 | 398 | 175 | 454 | 107 | 378 | 348 | 5364 |  | 
| SI | 8 | 18 | 12 | 6 | 10 | 4 | 16 | 2 | 14 | 15 | 5 | 7 | 11 | 13 | 1 | 17 | 3 | 9 |  |  | 
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 73 |  | 
| Gary SULLIVAN (11) |  | 4 |  |  | 4 |  |  |  |  | 4 |  |  | 4 | 3 |  | 3 | 5 | 6 | NR | NR | 
| Bev Sullivan (15) | 5 |  | 6 | 6 |  | 5 | 4 | 7 | 3 |  | 5 | 6 |  |  |   |  |  |  | 
|  | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 32 Points | 
 Back to The Winter Series R7