| Time | Team |
| 08:50 | |
| 09:00 | |
| 09:10 | |
| 09:20 | Abi Crosswood (12.0), Susan Phillips (13.6) & Pat Thom (33.5) |
| 09:30 | Debbie Cain (9.4), Sally Stacey (14.8) & Jan Barker (15.4) |
| 09:40 | Pat Greenwood (23.4), Chris Cummins (30.9) & Gail Hicks (38.1) |
| 09:50 | Susan Sykes (28.3), Eileen Avery (37.2) & Eileen Phipps (37.4) |
| 10:00 | Lucy Pearce (20.5), Lorna Parfitt (28.4) & Sue Semley (29.8) |
| 10:10 | Katherine Adams (37.7), Megan Platton (45.3) & Diana Truscott (47.3) |
| 10:20 | Susan Hodge (17.4), Mimi Falconar (25.0) & Susan Waters (30.2) |
| 10:30 | |
| 10:40 | Nikki Hodge (7.1), Vicky Lee-Comyn (13.8) & Sarah Shobrook |
| 10:50 | Angie Darnell (11.0), Jill Simmons (17.1) & Annette Bullock (22.0) |
| 11:00 | Margaret Holmes (18.8), Jane Belsten (19.8) & Sandra Lloyd (27.2) |
| 11:10 | Debra Gristwood (33.7), Lynda Thomas (35.4) & Yvette Gamble (45.1) |
| 11:20 | |
| 11:30 | Barbara Graham (11.4), Annie Hawkey (20.5) & L Ashcroft (21.3) |
| 11:40 | Lesley Pocklington (10.4), Eve Dickinson (28.4) & Brenda WILLIAMSON (29.9) |
| 11:50 | Shirley Nicholls (26.3), Mo Inglis (26.7) & Jane Tate (29.4) |
| 12:00 | Jaqui Vincent (21.3), Margaret Bunton (22.3) & Jill Westbrook (37.7) |
| 12:10 | Carmel Connors (3.6), Carol Mitcham (17.2) & Maureen E Hammond (19.9) |
| 12:20 | Fiona Paterson (15.8), Carol Peck (24.8) & Jane Rowse (26.9) |
| 12:30 | Pauline Clifton (9.1), Mandy Dennison (18.8) & Edwina Thomas (26.9) |
| 12:40 | Gillian Tregay (17.9), Deanna OBrien (28.1) & Rose Howe (47.0) |