Time | Team |
08:00 | Martin Bullock (2.8), Sandy Wyper (12.2) & Abi Crosswood (12.7) |
08:09 | |
08:18 | |
08:27 | Michelle Burgess (9.3), Sally Stacey (18.4) & Sandra Lloyd (31.2) |
08:36 | Tom Partridge (0.1), Robin Murray (0.9) & Jason Rowbotham (2.2) |
08:45 | John Curnow (10.1), Malcolm Livingstone (14.6) & Malcolm Ross (21.7) |
08:54 | Leonard Spark (6.6), Andrew Gattiker (14.5) & John Treslove (17.0) |
09:03 | Olly Howe (8.2), John Busby (14.1) & Will Kirton (16.3) |
09:12 | John Phillips (15.7), Eric Thomas (16.7) & Ray Polgrean (23.1) |
09:21 | Mark Reed (11.6), Martin Goodall (13.3) & Sean Culkin (16.8) |
09:30 | Lewis White (-1.2), Phil Callard (7.9) & Paul Shoobridge (17.7) |
09:39 | David Craddock (14.3), Graham Waters (18.6) & M R Jelbert (19.6) |
09:48 | Carl Murphy (11.9), Tyler Caddy (17.2) & Joshua Caddy (20.6) |
09:57 | Phil Green (10.4), John Kinver (19.0) & Alan Winterson (21.0) |
10:06 | Paul Tovey (10.9), Mark Jones (16.3) & Stephen Blyth (18.4) |
10:15 | Matthew Milburn (3.3), Nigel Eustice (18.2) & Peter Brighton (26.7) |
10:24 | Nick Tebbet (5.8), Ian Soady (9.1) & Graham Rich (12.1) |
10:33 | Andy Rowe (0.8), Adrian Hamlyn (9.5) & Andrew Kelly (10.6) |
10:42 | Ian Puckey (11.4), Phil Dingle (13.1) & Lee Taylor (13.8) |
10:51 | Ian Gillespie (8.8), Steve Hore (18.6) & Len Clark (21.0) |
11:00 | Steve Fisher (4.1), Paul Pascoe (6.8) & Kevin Higgins (11.7) |
11:09 | Charlie Phillips (3.5), Lee Holmes (9.8) & Ron Thom (20.0) |
11:18 | Steve West (7.7), Leigh Cottrell (12.9) & Paul Stephens (16.3) |
11:27 | Annie Lobb (6.5), Lesley Pocklington (9.5) & Debbie Cain (9.6) |
11:36 | Gary Love (15.4), Darren Ivall (21.2) & Stephen Brocklehurst (23.5) |
11:45 | Carl Megson (12.2), Brendan Cavanagh (12.8) & Frank Davies (17.3) |
11:54 | |
12:03 | Darren Hocking (1.8), Dave West (3.9) & Anthony Marsland (7.4) |
12:12 | David Ball (7.5), John Mitchell (8.9) & Alan Turner (10.3) |
12:21 | Neil Skelton (4.6), Mark Saunders (6.0) & Stephen Light (7.3) |
12:30 | Russell Taylor (10.3), Jay Pickersgill (11.0) & David Savage (12.6) |