| Time | Team |
| 07:30 | Collie Dudley (8.6), Phil Baron (11.6), Neil Dudley (15.6) & Harry Bason (16.3) |
| 07:40 | Adam Herman (0.9), Thomas Cousins (4.2), Robert Cousins (5.0) & Jake Varley (14.4) |
| 07:50 | |
| 08:00 | Rhys Merrell (6.5), Carl Jenkin (7.8), Christian Peel (13.1) & Ian Rowland (16.1) |
| 08:10 | Matthew Heap (0.7), Glen Squires (4.7), David Hasty (5.4) & Richard Aucott (15.4) |
| 08:20 | |
| 08:30 | |
| 08:40 | Tim Hall (8.3), Joshua Old (13.4), Sean Millward (14.8) & Robert Hall (15.8) |
| 08:50 | Matthew Milburn (3.8), Beau Lonergan-Bowe (10.7), Nigel Eustice (17.7) & Peter Brighton (26.9) |
| 09:00 | Phillip Clayton (4.2), Gary Hellier (8.5), Ian Henwood (15.3) & Brian Anderson (19.8) |
| 09:10 | Martin Chapman (14.4), Frank Cox (17.2), Keith Barker (19.2) & Simon Dowling (20.7) |
| 09:20 | |
| 09:30 | Ian Wright (10.5), Dexter Cater (12.6), Benz Namlaphuttha (14.7) & Darren Ingham (22.5) |
| 09:40 | Andy Hancock (5.8), David Pryor (6.1), Richard Taper (7.4) & Jeremy Eyre (16.8) |
| 09:50 | Dave Adey (4.7), Michael Pearce (8.5), Sean O'Rourke (11.2) & William Clarke (19.8) |
| 10:00 | Dave West (3.6), Darren Hocking (4.1), Anthony Marsland (6.7) & Rob Burton (17.9) |
| 10:10 | Martin Westwood (5.8), Richard Hughes (9.0), Paul Crook (13.1) & Vincent Butt (19.2) |
| 10:20 | Richie Selwyn (11.9), Malcolm Livingstone (13.3), Andrew Gattiker (14.0) & Ian Chambers (16.1) |
| 10:30 | Paul Taylor (13.6), Philip Jakeman (14.1), Ron Thom (20.5) & Dermot O'Callaghan (21.1) |
| 10:40 | Chris Gill (-2.4), Leonard Spark (5.7), Daniel Spark (7.7) & John Treslove (16.8) |
| 10:50 | Shane Hickling (5.1), David Longbottom (8.4), Russell Milsom (10.4) & Keith Entwistle (12.1) |
| 11:00 | Luke Livingstone (4.8), Jody Dean (7.2), Robert Walker (12.2) & Tom Eggins (14.5) |
| 11:10 | Jon Hancock (-1.8), Luke Holmes (12.6), Euan Matthias (24.4) & Frances Coombes (25.4) |
| 11:20 | Brendan Cavanagh (15.1), Mark Holden (18.9), Kevin Flynn (23.3) & Roy Coombes (30.5) |
| 11:30 | Martin Bullock (0.8), Dan Foard (2.6), Neil Whitehouse (5.8) & Andrew Butler (7.7) |
| 11:40 | Hunter Armstrong (9.1), Jake Hickling (14.9), Joseph Wilcox (15.0) & Scott MacDonald (18.8) |
| 11:50 | Mark Miller (4.4), Mark Chamberlain (12.9), Richard Picking (14.3) & Richard Pryor (16.7) |
| 12:00 | Alan Metters (16.9), Craig Stevenson (23.4), Jim Graham (27.9) & Andy Evans |
| 12:10 | Debbie Cain (9.6), Sally Stacey (14.7), Jan Barker (15.4) & Sarah Start (30.8) |
| 12:20 | Neil Kirkland (5.1), Alan Turner (7.9), John Mitchell (9.7) & Ian Pick (21.9) |
| 12:30 | Haydn Brown (8.1), Ray Pipe (11.5), Tony Farrell (12.9) & Bert Harper (14.8) |
| 12:40 | Peter. F. Batty (6.9), David Chapman (7.3), Mark Arnold (7.9) & Philip Hormbrey (12.3) |
| 12:50 | Dave Stephens (10.0), David Ball (11.2), Paul Barclay (15.0) & Paul Richardson (26.3) |
| 13:00 | Nigel Dunstan (5.7), Clive Bicknell (6.1), Annie Lobb (6.3) & Lesley Pocklington (10.5) |
| 13:10 | |
| 13:20 | |
| 13:30 | Nick Stephens (0.6), Sean Rooney (6.8), Shaun Allen (11.1) & Jamie Burnett (15.1) |
| 13:40 | |
| 13:50 | Colin Martin (18.1), Gail Hicks (38.1), Sandra Holmes (40.6) & Carol Sparrow (43.3) |
| 14:00 | Chris Campbell (3.0), Raju Roka (6.2), Liam Pearson (13.3) & Marc Combes (17.6) |