Time | Team |
07:30 | Collie Dudley (8.6), Phil Baron (10.8), Harry Bason (15.4) & Neil Dudley (15.6) |
07:40 | Adam Herman (1.0), Thomas Cousins (4.2), Robert Cousins (5.2) & Jake Varley (14.4) |
07:50 | |
08:00 | Rhys Merrell (6.4), Carl Jenkin (8.3), Christian Peel (11.8) & Ian Rowland (15.2) |
08:10 | Matthew Heap (1.3), Glen Squires (4.7), David Hasty (5.3) & Richard Aucott (15.0) |
08:20 | |
08:30 | |
08:40 | Tim Hall (8.3), Joshua Old (13.4), Sean Millward (14.3) & Robert Hall (15.6) |
08:50 | Matthew Milburn (3.7), Beau Lonergan-Bowe (11.5), Nigel Eustice (17.6) & Peter Brighton (25.9) |
09:00 | Phillip Clayton (3.6), Gary Hellier (7.7), Ian Henwood (15.3) & Brian Anderson (19.8) |
09:10 | Martin Chapman (14.4), Frank Cox (17.2), Keith Barker (19.2) & Simon Dowling (20.7) |
09:20 | |
09:30 | Ian Wright (10.8), Dexter Cater (12.6), Benz Namlaphuttha (14.7) & Darren Ingham (22.5) |
09:40 | Andy Hancock (5.8), David Pryor (6.1), Richard Taper (7.8) & Jeremy Eyre (16.7) |
09:50 | Dave Adey (4.8), Michael Pearce (8.0), Sean O'Rourke (11.1) & William Clarke (19.8) |
10:00 | Dave West (3.6), Darren Hocking (3.8), Anthony Marsland (6.7) & Rob Burton (17.0) |
10:10 | Martin Westwood (5.8), Richard Hughes (8.9), Paul Crook (12.3) & Vincent Butt (19.0) |
10:20 | Richie Selwyn (12.0), Malcolm Livingstone (13.3), Andrew Gattiker (14.4) & Ian Chambers (16.1) |
10:30 | Paul Taylor (13.6), Philip Jakeman (14.1), Dermot O'Callaghan (21.0) & Ron Thom (21.1) |
10:40 | Chris Gill (-2.4), Leonard Spark (4.5), Daniel Spark (6.8) & John Treslove (14.9) |
10:50 | Shane Hickling (5.0), David Longbottom (8.7), Russell Milsom (10.4) & Keith Entwistle (12.1) |
11:00 | Luke Livingstone (4.8), Jody Dean (7.2), Robert Walker (12.2) & Tom Eggins (14.5) |
11:10 | Jon Hancock (-1.8), Luke Holmes (12.6), Euan Matthias (24.4) & Frances Coombes (25.4) |
11:20 | Brendan Cavanagh (14.6), Mark Holden (17.4), Kevin Flynn (23.3) & Roy Coombes (30.5) |
11:30 | Martin Bullock (1.4), Dan Foard (3.3), Neil Whitehouse (5.7) & Andrew Butler (7.9) |
11:40 | Hunter Armstrong (9.3), Jake Hickling (14.9), Joseph Wilcox (15.0) & Scott MacDonald (18.8) |
11:50 | Mark Miller (4.2), Mark Chamberlain (11.8), Richard Picking (14.3) & Richard Pryor (17.5) |
12:00 | Alan Metters (16.4), Craig Stevenson (23.4), Jim Graham (27.8) & Andy Evans |
12:10 | Debbie Cain (8.8), Sally Stacey (14.8), Jan Barker (15.7) & Sarah Start (30.6) |
12:20 | Neil Kirkland (5.1), Alan Turner (7.9), John Mitchell (9.4) & Ian Pick (20.1) |
12:30 | Haydn Brown (8.1), Ray Pipe (11.8), Tony Farrell (12.9) & Bert Harper (14.1) |
12:40 | Peter. F. Batty (7.0), David Chapman (7.6), Mark Arnold (8.1) & Philip Hormbrey (12.8) |
12:50 | Dave Stephens (9.6), David Ball (10.0), Paul Barclay (13.0) & Paul Richardson (25.7) |
13:00 | Clive Bicknell (5.8), Nigel Dunstan (5.9), Annie Lobb (6.3) & Lesley Pocklington (9.9) |
13:10 | |
13:20 | |
13:30 | Nick Stephens (0.5), Sean Rooney (6.6), Shaun Allen (10.9) & Jamie Burnett (15.1) |
13:40 | |
13:50 | Colin Martin (18.3), Gail Hicks (38.0), Sandra Holmes (41.4) & Carol Sparrow (43.0) |
14:00 | Chris Campbell (3.3), Raju Roka (6.1), Liam Pearson (13.3) & Marc Combes (17.6) |