Time | Team |
07:30 | Collie Dudley (9.3), Phil Baron (11.6), Harry Bason (15.0) & Neil Dudley (15.5) |
07:40 | Adam Herman (1.4), Thomas Cousins (4.4), Robert Cousins (6.0) & Jake Varley (14.1) |
07:50 | |
08:00 | Rhys Merrell (6.4), Carl Jenkin (8.6), Christian Peel (11.0) & Ian Rowland (15.0) |
08:10 | Matthew Heap (1.9), Glen Squires (4.3), David Hasty (5.0) & Richard Aucott (15.0) |
08:20 | |
08:30 | |
08:40 | Tim Hall (8.3), Joshua Old (13.4), Sean Millward (14.5) & Robert Hall (15.6) |
08:50 | Matthew Milburn (3.8), Beau Lonergan-Bowe (11.6), Nigel Eustice (17.4) & Peter Brighton (25.4) |
09:00 | Phillip Clayton (2.9), Gary Hellier (8.4), Ian Henwood (14.3) & Brian Anderson (19.8) |
09:10 | Martin Chapman (14.3), Frank Cox (18.3), Keith Barker (19.2) & Simon Dowling (20.7) |
09:20 | |
09:30 | Ian Wright (8.8), Dexter Cater (13.3), Benz Namlaphuttha (14.9) & Darren Ingham (20.2) |
09:40 | David Pryor (5.7), Andy Hancock (7.2), Richard Taper (7.7) & Jeremy Eyre (17.0) |
09:50 | Dave Adey (4.8), Michael Pearce (8.2), Sean O'Rourke (11.1) & William Clarke (19.4) |
10:00 | Dave West (3.3), Darren Hocking (3.6), Anthony Marsland (7.1) & Rob Burton (17.0) |
10:10 | Martin Westwood (5.8), Richard Hughes (9.0), Paul Crook (11.8) & Vincent Butt (17.9) |
10:20 | Richie Selwyn (10.2), Malcolm Livingstone (12.8), Andrew Gattiker (13.4) & Ian Chambers (16.1) |
10:30 | Philip Jakeman (13.4), Paul Taylor (13.8), Ron Thom (20.0) & Dermot O'Callaghan (20.9) |
10:40 | Chris Gill (-2.5), Leonard Spark (4.7), Daniel Spark (6.5) & John Treslove (15.1) |
10:50 | Shane Hickling (5.0), David Longbottom (8.7), Russell Milsom (10.4) & Keith Entwistle (11.2) |
11:00 | Luke Livingstone (4.9), Jody Dean (7.0), Robert Walker (11.8) & Tom Eggins (15.1) |
11:10 | Jon Hancock (-1.8), Aaron Murphy (4.6), Luke Holmes (12.3) & Euan Matthias (24.7) |
11:20 | Brendan Cavanagh (14.3), Mark Holden (16.3), Kevin Flynn (23.3) & Roy Coombes (30.5) |
11:30 | Martin Bullock (1.1), Dan Foard (3.8), Neil Whitehouse (5.4) & Andrew Butler (8.4) |
11:40 | Hunter Armstrong (8.9), Jake Hickling (14.9), Joseph Wilcox (15.1) & Scott MacDonald (18.4) |
11:50 | Mark Miller (4.1), Mark Chamberlain (9.5), Richard Picking (13.5) & Richard Pryor (17.3) |
12:00 | Alan Metters (16.0), Craig Stevenson (23.0), Jim Graham (30.3) & Andy Evans |
12:10 | Debbie Cain (9.1), Sally Stacey (15.3), Jan Barker (16.8) & Sarah Start (29.6) |
12:20 | Neil Kirkland (5.1), Alan Turner (8.2), John Mitchell (9.4) & Ian Pick (19.5) |
12:30 | Haydn Brown (7.8), Tony Farrell (11.5), Ray Pipe (12.0) & Bert Harper (13.6) |
12:40 | Peter. F. Batty (5.6), David Chapman (6.7), Mark Arnold (7.3) & Philip Hormbrey (12.0) |
12:50 | David Ball (9.6), Dave Stephens (9.7), Paul Barclay (13.4) & Paul Richardson (24.9) |
13:00 | Clive Bicknell (3.6), Nigel Dunstan (3.7), Annie Lobb (5.2) & Lesley Pocklington (7.3) |
13:10 | |
13:20 | |
13:30 | Nick Stephens (-0.4), Sean Rooney (8.2), Shaun Allen (10.5) & Jamie Burnett (15.1) |
13:40 | |
13:50 | Colin Martin (17.3), Gail Hicks (37.6), Sandra Holmes (40.8) & Carol Sparrow (41.9) |
14:00 | Chris Campbell (3.3), Raju Roka (5.9), Liam Pearson (13.9) & Marc Combes (17.0) |