| Time | Team |
| 07:30 | Collie Dudley (9.1), Phil Baron (11.8), Neil Dudley (15.8) & Harry Bason (16.0) |
| 07:40 | Adam Herman (0.9), Thomas Cousins (4.2), Robert Cousins (5.0) & Jake Varley (14.4) |
| 07:50 | |
| 08:00 | Rhys Merrell (6.5), Carl Jenkin (7.4), Christian Peel (13.1) & Ian Rowland (15.7) |
| 08:10 | Matthew Heap (-0.8), Glen Squires (4.7), David Hasty (5.2) & Richard Aucott (15.3) |
| 08:20 | |
| 08:30 | |
| 08:40 | Tim Hall (7.9), Joshua Old (13.4), Sean Millward (14.5) & Robert Hall (15.8) |
| 08:50 | Matthew Milburn (4.2), Beau Lonergan-Bowe (11.1), Nigel Eustice (18.2) & Peter Brighton (27.2) |
| 09:00 | Phillip Clayton (4.3), Gary Hellier (7.9), Ian Henwood (15.2) & Brian Anderson (19.8) |
| 09:10 | Martin Chapman (14.4), Frank Cox (17.2), Keith Barker (19.2) & Simon Dowling (20.7) |
| 09:20 | |
| 09:30 | Ian Wright (8.7), Dexter Cater (12.6), Benz Namlaphuttha (14.7) & Darren Ingham (24.0) |
| 09:40 | Andy Hancock (5.5), David Pryor (7.4), Richard Taper (7.9) & Jeremy Eyre (15.8) |
| 09:50 | Dave Adey (4.7), Michael Pearce (8.5), Sean O'Rourke (11.0) & William Clarke (19.8) |
| 10:00 | Dave West (3.6), Darren Hocking (4.3), Anthony Marsland (6.1) & Rob Burton (17.9) |
| 10:10 | Martin Westwood (5.8), Richard Hughes (9.4), Paul Crook (12.9) & Vincent Butt (19.2) |
| 10:20 | Richie Selwyn (12.9), Andrew Gattiker (13.3), Malcolm Livingstone (15.2) & Ian Chambers (16.9) |
| 10:30 | Paul Taylor (13.6), Philip Jakeman (14.1), Dermot O'Callaghan (20.3) & Ron Thom (20.9) |
| 10:40 | Chris Gill (-2.4), Leonard Spark (6.4), Daniel Spark (6.9) & John Treslove (17.8) |
| 10:50 | Shane Hickling (5.1), David Longbottom (8.6), Russell Milsom (10.7) & Keith Entwistle (12.5) |
| 11:00 | Luke Livingstone (4.8), Jody Dean (6.2), Robert Walker (12.2) & Tom Eggins (13.8) |
| 11:10 | Jon Hancock (-1.8), Luke Holmes (12.6), Euan Matthias (24.4) & Frances Coombes (25.4) |
| 11:20 | Brendan Cavanagh (15.4), Mark Holden (17.9), Kevin Flynn (24.3) & Roy Coombes (30.5) |
| 11:30 | Martin Bullock (1.4), Dan Foard (2.6), Neil Whitehouse (5.3) & Andrew Butler (7.7) |
| 11:40 | Hunter Armstrong (9.1), Jake Hickling (14.9), Joseph Wilcox (15.2) & Scott MacDonald (18.8) |
| 11:50 | Mark Miller (4.4), Mark Chamberlain (13.3), Richard Picking (14.7) & Richard Pryor (16.7) |
| 12:00 | Alan Metters (16.9), Craig Stevenson (23.1), Jim Graham (27.9) & Andy Evans |
| 12:10 | Debbie Cain (9.8), Sally Stacey (14.7), Jan Barker (16.4) & Sarah Start (30.8) |
| 12:20 | Neil Kirkland (5.1), Alan Turner (8.3), John Mitchell (9.3) & Ian Pick (21.9) |
| 12:30 | Haydn Brown (8.1), Ray Pipe (11.9), Tony Farrell (12.4) & Bert Harper (13.8) |
| 12:40 | Mark Arnold (7.2), David Chapman (7.3), Peter. F. Batty (8.1) & Philip Hormbrey (11.7) |
| 12:50 | Dave Stephens (10.1), David Ball (11.2), Paul Barclay (14.6) & Paul Richardson (26.5) |
| 13:00 | Clive Bicknell (5.0), Nigel Dunstan (5.1), Annie Lobb (6.9) & Lesley Pocklington (10.8) |
| 13:10 | |
| 13:20 | |
| 13:30 | Nick Stephens (0.6), Sean Rooney (7.0), Shaun Allen (10.2) & Jamie Burnett (15.1) |
| 13:40 | |
| 13:50 | Colin Martin (18.1), Gail Hicks (38.1), Carol Sparrow (43.5) & Sandra Holmes (43.8) |
| 14:00 | Chris Campbell (1.9), Raju Roka (6.2), Liam Pearson (13.3) & Marc Combes (16.9) |