Results | Score | ||
1st | Philip Allen & Angie Chapman (/Perranporth) | 39 | App version: 2.5.2 |
2nd | Raju Roka & Pat Thom | 38 | |
3rd | Nerys Matthews & Simon MATTHEWS Carlyon Bay | 37 | |
4th | Abi Crosswood & David Gorman | 36 | |
5th | Sandra Lloyd & Gethin Walters | 36 | |
6th | Hilary Pryor & Richard Pryor (/Perranporth) | 36 | App version: 2.5.2 |
7th | Hayley Beard & Martin Down St Austell | 35 | |
8th | Neil Robinson & Skye Robinson St Enodoc | 35 | |
9th | Dave Adey & Karen Daubney (/Perranporth) | 34 | |
10th | Matthew Jones & Lesley Pocklington | 34 | App version: 2.5.2 |
11th | Lynn Sykes & Susan Sykes | 33 | App version: 2.5.2 |
12th | Georgia Hall & Jon Hancock (/West Cornwall Golf Club) | 33 | |
13th | Linzi Hawkey & Sam Hawkey Perranporth | 33 | |
14th | Sally Andrew & Alan Metters (/Perranporth) | 32 | App version: 2.5.2 |
15th | Julie Davies & Paul Davies South Herefordshire | 32 | |
16th | Debbie Cain & Brendan Cavanagh | 32 | App version: 2.5.2 |
17th | Dean Kitley & Sharee Kitley Tehidy Park Golf Club | 28 | |
18th | Sue Semley & Ted Semley | 23 | App version: 2.5.2 |
Page will refresh results automatically for one hour