We offer rates for Adults, Juniors, County Card holders and also a selection of multi-day deals.
Visitors are very welcome to come and play our course.
Adult Green Fees | Weekdays | Weekends |
---|---|---|
18 Holes | £45.00 | £50.00 |
Full Member's Guest * | £30.00 | £40.00 |
11 Holes † | £35.00 | N/A |
County Card - Cornish Clubs ø | £35.00 | £42.00 |
County Card ø | £40.00 | £42.00 |
Twilight - | £35.00 | N/A |
All Day ** | £65.00 | £70.00 |
Juniors | Weekday | Weekend |
---|---|---|
18 Holes | £25.00 | £30.00 |
All Day ** | £33.00 | £40.00 |
Multi Days | Adults | Juniors |
---|---|---|
5 Days (Mon - Fri) ** | £175.00 | £87.50 |
7 Days ** | £210.00 | £105.00 |
14 Days ** | £350.00 | £175.00 |
Buggy Hire | Member | Visitor |
---|---|---|
18 Holes | £15.00 | £28.00 |
All Days | £22.00 | £44.00 |
Equipment Hire | |
---|---|
Golf Clubs - Full Set | £15.00 |
Trolley - Electric | £12.50 |
Trolley - Pull | £5.00 |
† Only available at certain times and the Guest Rate does not apply
* 1 Player to be a Full Golf Member
ø County Cards need to be shown when booking in
- Twilight = After 4pm
* * Must be booked and paid in advance
Please call the office for Society Rates for groups of 12 players or more.